Thank you to all of the North Carolina Schools who participated in the Student Series program this year! We appreciate your support!
| A T Allen Elementary School | Concord | $164.70 |
| Aberdeen Elementary School | Aberdeen | $1,108.41 |
| Academy at Smith | Greensboro | $583.86 |
| Ahoskie Elementary School | Ahoskie | $338.34 |
| Al Iman School | Raleigh | $5,205.57 |
| Alleghany High School | Sparta | $115.00 |
| Andrews High School | Andrews | $469.17 |
| Angier Elementary School | Angier | $3,571.33 |
| Antioch Christian Academy | Lumberton | $3,777.24 |
| Apex Friendship High School | Apex | $415.00 |
| Apple Tree Valley Middle School | Hendersonville | $1,755.00 |
| Arapahoe Charter School | Arapahoe | $1,000.00 |
| Archdale Trinity Middle School | Trinity | $1,616.36 |
| Ashe County High School | W Jefferson | $3,322.27 |
| Ashe County Middle School | Warrensville | $2,477.00 |
| Asheboro High School | Asheboro | $1,527.09 |
| Asheville-Pisgah Christian School | Candler | $862.31 |
| Atkinson Elementary School | Hendersonville | $2,859.38 |
| Aycock Elementary School | Henderson | $932.35 |
| Ayden Elementary School | Ayden | $3,077.06 |
| B F Grady Elementary School | Albertson | $2,300.00 |
| Bandys High School | Catawba | $1,059.87 |
| Banks Elementary School | Kinston | $2,824.74 |
| Bear Grass Charter School | Williamston | $1,794.05 |
| Bell Fork Elementary School | Jacksonville | $1,764.86 |
| Belvoir Elementary School | Greenville | $1,518.15 |
| Benhaven Elementary School | Olivia | $3,333.54 |
| Benjamin T Bullock Elementary School | Sanford | $1,536.75 |
| Benton Heights Elementary School of the Arts | Monroe | $2,086.74 |
| Benvenue Elementary School | Rocky Mount | $1,522.91 |
| Berean Junior Academy | Charlotte | $858.00 |
| Berewick Elementary School | Charlotte | $1,409.23 |
| Bertie High School | Windsor | $348.78 |
| Bessemer City Central Elementary School | Bessemer City | $1,814.04 |
| Bethany Elementary School | Reidsville | $1,574.83 |
| Bethel Middle School | Waynesville | $1,485.49 |
| Beulaville Elementary School | Beulaville | $1,605.00 |
| Bluford Elementary School | Greensboro | $251.80 |
| B'Nai Shalom Day School | Greensboro | $320.75 |
| Brevard Middle School | Brevard | $2,700.00 |
| Broad Creek Middle School | Newport | $311.00 |
| Broadview Middle School | Burlington | $1,656.28 |
| Broadway Elementary School | Broadway | $2,038.10 |
| Bruns Academy | Charlotte | $1,044.29 |
| Bugg Elementary School | Raleigh | $1,177.00 |
| Buies Creek Elementary School | Buies Creek | $923.58 |
| Bunker Hill High School | Claremont | $1,806.26 |
| Burgaw Elementary School | Burgaw | $1,014.65 |
| Burlington Day School | Burlington | $1,920.00 |
| Burns High School | Lawndale | $936.52 |
| C C Griffin Middle School | Concord | $2,000.00 |
| C M Eppes Middle School | Greenville | $1,032.17 |
| C Wayne Collier Elementary School | Hope Mills | $697.34 |
| Cabarrus Charter Academy | Concord | $6,766.28 |
| Caleb's Creek Elementary School | Kernersville | $3,371.44 |
| Cameron Elementary School | Cameron | $1,401.66 |
| Cape Fear Christian Academy | Erwin | $1,231.16 |
| Cape Fear High School | Fayetteville | $1,330.32 |
| Cape Hatteras Secondary School | Buxton | $164.00 |
| Carter Community School | Durham | $200.00 |
| Carthage Elementary School | Carthage | $2,371.50 |
| Cash Elementary School | Kernersville | $5,064.59 |
| Central Elementary School | Eden | $751.00 |
| Central Wilkes Middle School | Moravian Falls | $1,823.85 |
| Chaloner Middle School | Roanoke Rapid | $2,844.86 |
| Charity Middle School | Rose Hill | $185.23 |
| Charles B Aycock High School | Pikeville | $2,000.00 |
| Charles H Darden Middle School | Wilson | $525.00 |
| Charles W McCrary Elementary School | Asheboro | $1,915.45 |
| Chatham Charter School | Siler City | $734.74 |
| Chesterbrook Elementary School | Cary | $4,143.79 |
| Chicod School | Greenville | $1,576.61 |
| Chinquapin Elementary School | Chinquapin | $1,683.94 |
| Claxton Elementary School | Asheville | $1,802.50 |
| Clayton High School | Clayton | $50.00 |
| Clear Creek Elementary School | Hendersonville | $2,963.68 |
| Clear Creek Elementary School | Charlotte | $1,917.04 |
| Clement Elementary School | Autryville | $5,197.07 |
| Clemmons Middle School | Winston Salem | $1,150.00 |
| Clover Garden School | Burlington | $3,342.37 |
| Coddle Creek Elementary School | Mooresville | $1,136.66 |
| Columbia Middle School | Columbia | $275.00 |
| Concord High School | Concord | $6,187.68 |
| Cook Elementary School | Winston Salem | $708.53 |
| Cool Spring Elementary School | Cleveland | $983.59 |
| Cox Mill High School | Concord | $721.87 |
| Crain's Creek Middle School | Carthage | $1,409.31 |
| Cramerton Middle School | Cramerton | $650.00 |
| Creekside Elementary School | New Bern | $1,835.67 |
| Crestdale Middle School | Matthews | $2,625.00 |
| Croatan High School | Newport | $1,772.96 |
| Crown Point Elementary School | Matthews | $1,109.33 |
| Cuthbertson High School | Waxhaw | $1,023.43 |
| Dalton L McMichael High School | Mayodan | $563.76 |
| David Cox Road Elementary School | Charlotte | $4,185.18 |
| Davidson Elementary School | Davidson | $6,272.47 |
| Deep Branch Elementary School | Lumberton | $1,202.00 |
| Deep River Elementary School | Sanford | $2,527.84 |
| Douglass Elementary School | Eden | $928.50 |
| Downtown School | Winston Salem | $1,364.35 |
| Dr W T Griggs Elementary School | Poplar Branch | $1,610.09 |
| Dudley High School | Greensboro | $254.33 |
| Dunn Middle School | Dunn | $300.00 |
| Durham Nativity School | Durham | $734.00 |
| Durham Performance Learning Center | Durham | $1,349.00 |
| Durham School of the Arts | Durham | $80.87 |
| E B Aycock Middle School | Greenville | $1,208.19 |
| E O Young Elementary School | Hendersonville | $750.02 |
| Early College of Forsyth County | Winston Salem | $1,410.46 |
| East Burke High School | Connelly Spring | $501.30 |
| East Carteret High School | Beaufort | $772.50 |
| East Chapel Hill High School | Chapel Hill | $280.05 |
| East Duplin High School | Beulaville | $1,631.29 |
| East Gaston High School | Mount Holly | $1,948.90 |
| East Lincoln High School | Denver | $1,076.28 |
| East Robeson Elementary School | Lumberton | $1,700.09 |
| East Rutherford High School | Forest City | $114.77 |
| East Rutherford Middle School | Bostic | $1,645.61 |
| East Surry High School | Pilot Mountain | $350.03 |
| East Union Middle School | Marshville | $3,251.20 |
| East Wake Academy | Zebulon | $696.69 |
| East Wake High School | Wendell | $120.00 |
| Eastern Middle School | Gibsonville | $1,064.30 |
| Ed V Baldwin Elementary School | Hope Mills | $1,473.68 |
| Edward D Sadler Jr Elementary School | Gastonia | $1,528.50 |
| Elon Park Elementary School | Charlotte | $8,872.67 |
| Emsley A Laney High School | Wilmington | $2,300.00 |
| Endy Elementary School | Albemarle | $2,794.31 |
| Eno Valley Elementary School | Durham | $844.11 |
| Estes Hills Elementary School | Chapel Hill | $2,067.84 |
| Fairgrove Middle School | Fairmont | $2,034.00 |
| Fairmont High School | Fairmont | $500.00 |
| Fairview Elementary School | Rocky Mount | $1,552.18 |
| Fairview Elementary School | Monroe | $500.00 |
| Fairview Heights Elementary School | Hamlet | $1,185.93 |
| Fayetteville St Elementary School | Durham | $500.00 |
| Flat Rock Middle School | E Flat Rock | $811.64 |
| Forbush High School | East Bend | $792.70 |
| Forest Pines Dr Elementary School | Raleigh | $2,122.00 |
| Forestville Rd Elementary School | Knightdale | $3,484.37 |
| Forsyth Academy | Winston Salem | $2,873.23 |
| Forsyth County Career Center | Winston Salem | $417.91 |
| Fox Road Elementary School | Raleigh | $2,032.15 |
| Gardners Elementary School | Elm City | $2,102.97 |
| Garner High School | Garner | $2,016.00 |
| Gates County High School | Gatesville | $500.00 |
| General Greene Elementary School | Greensboro | $1,070.61 |
| Glen Alpine Elementary School | Morganton | $1,015.00 |
| Glenn Elementary School | Durham | $656.25 |
| Glenwood Elementary School | Chapel Hill | $404.42 |
| Global Scholars Academy | Durham | $500.16 |
| Grandview Middle School | Hickory | $537.10 |
| Granville Central High School | Stem | $600.00 |
| Granville Early College High School | Creedmoor | $271.40 |
| Grays Creek Middle School | Hope Mills | $3,010.89 |
| Green Hope Elementary School | Cary | $5,714.70 |
| Greensboro Academy | Greensboro | $2,764.57 |
| Greenwood Middle School | Goldsboro | $285.10 |
| Griffith Elementary School | Winston Salem | $1,676.19 |
| Grifton Elementary School | Grifton | $1,015.00 |
| Harnett Primary School | Dunn | $901.70 |
| Harris Road Middle School | Concord | $600.00 |
| Haw River Elementary School | Haw River | $2,617.75 |
| Hawthorne Academy of Health Sciences | Charlotte | $767.63 |
| Hayesville High School | Hayesville | $226.78 |
| Haywood Early College High School | Clyde | $283.41 |
| Hayworth Christian School | High Point | $2,724.25 |
| Healthy Start Academy | Durham | $800.00 |
| Henderson County Early College High School | Flat Rock | $500.00 |
| Heritage Elementary School | Wake Forest | $3,386.87 |
| Heritage Middle School | Wake Forest | $6,234.39 |
| Heritage Middle School | Valdese | $513.07 |
| Hertford County High School | Ahoskie | $331.26 |
| Hibriten High School | Lenoir | $403.34 |
| Hickory High School | Hickory | $560.88 |
| Hickory Ridge High School | Harrisburg | $400.00 |
| Hidden Valley Elementary | Charlotte | $4,740.52 |
| High Point Central High School | High Point | $1,896.29 |
| Highland Creek Elementary School | Charlotte | $1,211.15 |
| Highland Mill Montessori Elementary School | Charlotte | $1,520.98 |
| Highland School of Technology | Gastonia | $625.00 |
| Hillandale Elementary School | Durham | $1,919.10 |
| Hobbton High School | Newton Grove | $150.00 |
| Hodge Road Elementary School | Knightdale | $5,071.20 |
| Hope Charter Leadership Academy | Raleigh | $1,005.03 |
| Hope Valley Elementary School | Durham | $2,150.74 |
| Hopewell Elementary School | Trinity | $1,085.55 |
| Hopewell High School | Huntersville | $500.00 |
| Hudson Elementary School | Hudson | $1,889.24 |
| Hunter Elementary School | Greensboro | $751.25 |
| Hunters Creek Middle School | Jacksonville | $1,432.00 |
| Ibraham Elementary School | Winston Salem | $1,166.51 |
| Idlewild Elementary School | Charlotte | $2,797.74 |
| Inborden Elementary School | Enfield | $1,319.47 |
| Irving Park Elementary School | Greensboro | $1,089.39 |
| J B Page Primary School | Belmont | $1,050.17 |
| J C Sawyer Elementary School | Elizabeth City | $200.00 |
| J H Gunn Elementary School | Charlotte | $2,245.00 |
| J H Rose High School | Greenville | $500.00 |
| J S Waters Elementary School | Goldston | $1,133.70 |
| J Sam Gentry Middle School | Mount Airy | $1,063.23 |
| J T Barber Elementary School | New Bern | $1,395.32 |
| Jack Britt High School | Fayetteville | $700.00 |
| Jacksonville High School | Jacksonville | $219.21 |
| James E Shepard Magnet School | Durham | $1,635.88 |
| Janie C Hargrave Elementary School | Lumberton | $464.03 |
| Jarvisburg Elementary School | Jarvisburg | $2,097.67 |
| Jay M Robinson High School | Concord | $1,518.60 |
| Jenkins Elementary School | Hickory | $2,598.91 |
| John R Lawrence Elementary School | Archdale | $3,744.04 |
| Jones Senior High School | Trenton | $63.00 |
| Kiser Middle School | Greensboro | $2,469.00 |
| Knightdale Elementary School | Knightdale | $1,381.02 |
| L Gilbert Carroll Middle School | Lumberton | $272.00 |
| Lake Lure Classical Academy | Lake Lure | $933.61 |
| Lakeforest Elementary School | Greenville | $1,017.44 |
| Lakeshore Elementary School | Mooresville | $3,479.25 |
| Langtree Charter Academy | Mooresville | $3,355.26 |
| Level Cross Elementary School | Randleman | $2,379.73 |
| Liberty Middle School | Morganton | $500.00 |
| Lick Leukemia 5K | Statesville | $1,090.00 |
| Ligon Middle School | Raleigh | $2,576.28 |
| Lillington-Shawtown Elementary School | Lillington | $1,990.94 |
| Lincoln Elementary School | Ruffin | $809.92 |
| Littlefield Middle School | Lumberton | $501.00 |
| Longleaf School of the Arts | Raleigh | $540.00 |
| M B Hubbard Elementary School | Battleboro | $1,185.97 |
| Madison High School | Marshall | $250.00 |
| Maiden High School | Maiden | $2,317.50 |
| Mallard Creek High School | Charlotte | $1,632.22 |
| Manteo Middle School | Manteo | $373.94 |
| Marble Elementary School | Marble | $376.24 |
| Mariam Boyd Elementary School | Warrenton | $565.79 |
| Mattamuskeet Early College High School | Swanquarter | $596.35 |
| Maureen Joy Charter School | Durham | $1,127.25 |
| Meadow View Elementary School | Jacksonville | $2,241.75 |
| Meadowbrook Elementary School | Canton | $1,340.29 |
| Merry Oaks International Academy of Learning | Charlotte | $2,015.83 |
| Middle College GTCC - Greensboro | Greensboro | $207.41 |
| Middlesex Elementary School | Middlesex | $1,211.99 |
| Midway Elementary School | Dunn | $3,433.59 |
| Midway Middle School | Dunn | $3,366.45 |
| Millbrook High School | Raleigh | $3,754.58 |
| Millers Creek Elementary School | Millers Creek | $695.93 |
| Mills Park Elementary School | Cary | $6,827.48 |
| Mineral Springs Middle School | Winston Salem | $564.69 |
| Moore Square Museum Magnet Middle School | Raleigh | $1,265.88 |
| Mooresville High School | Mooresville | $1,347.98 |
| Mooresville Intermediate School | Mooresville | $1,042.54 |
| Moss Hill Elementary | Kinston | $1,412.18 |
| Mountain Heritage High School | Burnsville | $303.29 |
| Mountain Island Charter School | Mount Holly | $5,340.28 |
| Mt Olive Middle School | Mount Olive | $597.00 |
| Mt Pleasant Middle School | Mt Pleasant | $3,331.87 |
| Mull Elementary School | Morganto | $806.75 |
| Nathanael Greene Elementary School | Liberty | $1,140.88 |
| Nations Ford Elementary School | Charlotte | $3,055.01 |
| Neuse Christian Academy | Raleigh | $927.95 |
| New Bridge Middle School | Jacksonville | $2,080.87 |
| New Century Middle School | Cameron | $1,323.47 |
| New Dimensions School | Morganton | $998.30 |
| New Hope Elementary School | Gastonia | $1,779.26 |
| Newton-Conover High School | Newton | $120.00 |
| North Brunswick High School | Leland | $89.00 |
| North Carolina School of Science and Math | Durham | $89.21 |
| North Garner Middle School | Garner | $860.23 |
| North Hills Christian School | Salisbury | $5,609.19 |
| North Lincoln High School | Lincolnton | $2,129.51 |
| North Rowan High School | Spencer | $562.00 |
| North Surry High School | Mount Airy | $789.78 |
| North Topsail Elementary School | Hampstead | $2,172.03 |
| North Wilkes High School | Hays | $750.00 |
| North Windy Ridge Interm School | Weaverville | $2,633.00 |
| Northeastern High School | Elizabeth City | $854.80 |
| Northern Granville Middle School | Oxford | $95.65 |
| Northern Middle School | Greensboro | $1,039.15 |
| Northern Nash High School | Rocky Mount | $655.32 |
| Northside Elementary School | Norlina | $877.00 |
| Northside High School | Jacksonville | $700.00 |
| Northwest High School | Greensboro | $3,778.69 |
| Northwood Elementary School | High Point | $165.60 |
| Norwood Elementary School | Norwood | $1,687.00 |
| Oak View Elementary School | High Point | $715.43 |
| Oakdale Elementary School | Charlotte | $2,804.61 |
| Oaklawn Language Academy | Charlotte | $2,081.53 |
| Oakwood Elementary School | Yanceyville | $656.88 |
| Old Town Elementary School | Winston Salem | $210.25 |
| Our Lady of Assumption School | Charlotte | $567.00 |
| Oxford Elementary School | Claremont | $2,248.41 |
| Page High School | Greensboro | $4,629.34 |
| Palisades Park Elementary School | Charlotte | $2,595.50 |
| Pamlico County High School | Bayboro | $1,721.02 |
| Parkview Village Elementary School | High Point | $681.14 |
| Parkwood Elementary School | Jacksonville | $1,166.39 |
| Parkwood High School | Monroe | $1,474.03 |
| Pasquotank County High School | Elizabeth City | $670.62 |
| Paw Creek Elementary School | Charlotte | $2,353.56 |
| Pembroke Elementary School | Pembroke | $2,604.52 |
| Perquimans County High School | Hertford | $250.00 |
| Perquimans County Middle School | Winfall | $517.49 |
| Peterson Elementary School | Red Springs | $2,829.28 |
| Petree Elementary School | Winston Salem | $432.21 |
| Pilot Elementary School | Greensboro | $1,761.41 |
| Pilot Mountain Middle School | Pilot Mountain | $758.00 |
| Pine Forest High School | Fayetteville | $1,802.42 |
| Pine Lake Preparatory School | Mooresville | $5,094.31 |
| Pines Elementary School | Plymouth | $1,453.21 |
| Piney Grove Elementary School | Charlotte | $3,137.70 |
| Piney Grove Elementary School | Kernersville | $1,546.33 |
| Pisgah Elementary School | Candler | $1,215.81 |
| Pisgah High School | Canton | $1,156.00 |
| Plain View Primary School | Tar Heel | $1,033.00 |
| Pleasant Grove Elementary School | Burlington | $554.00 |
| Pleasant Ridge Elementary School | Gastonia | $1,400.12 |
| Plymouth High School | Plymouth | $500.00 |
| Poe Montessori Magnet Elementary School | Raleigh | $2,307.53 |
| Princeton High School | Princeton | $500.00 |
| Prospect Elementary School | Monroe | $3,649.79 |
| Providence Grove High School | Climax | $509.72 |
| Queens Grant Prep High School | Matthews | $1,588.83 |
| R Brown McAllister Elementary School | Concord | $2,278.42 |
| R Homer Andrews Elementary School | Burlington | $3,374.43 |
| Rachel Freeman Elementary School | Wilmington | $785.20 |
| Raleigh Road Elementary School | Linden | $679.55 |
| Rand Road Elementary School | Garner | $1,701.57 |
| Randleman Middle School | Randleman | $2,041.59 |
| Randolph Early College High School | Asheboro | $2,000.00 |
| Red Oak Middle School | Battleboro | $1,009.06 |
| Red Springs High School | Red Springs | $742.54 |
| Reidsville High School | Reidsville | $1,314.48 |
| Research Triangle High School | Durham | $606.43 |
| Richlands Elementary School | Richlands | $3,104.38 |
| Richmond Senior High School | Rockingham | $85.00 |
| Ridge Road Middle School | Charlotte | $1,892.39 |
| Riverside Middle School | Williamston | $1,081.90 |
| Roanoke Rapids High School | Roanoke Rapid | $2,091.34 |
| Robbinsville High School | Robbinsville | $540.00 |
| Robert L Patton High School | Morganton | $975.90 |
| Robinson Elementary School | Gastonia | $2,895.31 |
| Rockingham County High School | Wentworth | $214.64 |
| Rocky Mount Preparatory School | Rocky Mount | $735.55 |
| Rolesville Middle School | Rolesville | $1,103.16 |
| Rose Hill-Magnolia Elementary School | Rose Hill | $5,011.47 |
| Roseboro-Salemburg Middle School | Roseboro | $1,150.00 |
| Rosman Middle School | Rosman | $536.00 |
| Rowan County Early College High School | Salisbury | $660.78 |
| Royal Oaks Elementary School | Kannapolis | $3,139.55 |
| R-S Central High School | Rutherfordton | $2,234.33 |
| Rugby Middle School | Hendersonville | $2,559.00 |
| Salemburg Elementary School | Salemburg | $1,632.68 |
| Salisbury High School | Salisbury | $727.90 |
| Sampson Early College High School | Clinton | $135.00 |
| Sandy Ridge Elementary School | Durham | $3,312.61 |
| Sanlee Middle School | Sanford | $1,484.54 |
| Sedge Garden Elementary School | Kernersville | $4,048.83 |
| Sherwood Elementary School | Gastonia | $2,909.89 |
| Sherwood Githens Middle School | Durham | $702.53 |
| Silverdale Elementary School | Maysville | $1,489.96 |
| Smithfield-Selma High School | Smithfield | $1,556.00 |
| Smokey Mountain Elementary School | Whittier | $560.70 |
| Smoky Mountain High School | Sylva | $800.00 |
| South Brunswick High School | Southport | $148.05 |
| South Elementary School | Roxboro | $508.61 |
| South Fork Elementary School | Winston Salem | $900.02 |
| South Graham Elementary School | Graham | $2,283.10 |
| South Lenoir High School | Deep Run | $1,640.87 |
| South Mecklenburg High School | Charlotte | $863.87 |
| South Robeson High School | Rowland | $227.61 |
| South Stanly High School | Norwood | $780.45 |
| South View Middle School | Hope Mills | $196.08 |
| Southeast Elementary School | Kinston | $657.22 |
| Southern Elementary School | Greensboro | $3,723.08 |
| Southern High School of Energy and Sustainability | Durham | $403.79 |
| Southern Pines Elementary | Southern Pines | $2,200.09 |
| Southern Wake Academy | Holly Springs | $1,212.64 |
| Southside-Ashpole Elementary School | Rowland | $779.71 |
| Southwest Elementary School | Durham | $1,917.88 |
| Southwest High School | High Point | $1,991.52 |
| Southwest Middle School | Charlotte | $4,035.57 |
| Southwest Middle School | Gastonia | $937.14 |
| Southwest Middle School | Jacksonville | $936.51 |
| Southwood Elementary School | Kinston | $561.41 |
| Speas Elementary School | Winston Salem | $399.95 |
| St Thomas More Catholic School | Chapel Hill | $2,070.00 |
| Stanfield Elementary School | Stanfield | $2,484.98 |
| Stanley Middle School | Stanley | $3,652.02 |
| Stanly Academy Learning Center | Albemarle | $200.00 |
| Stanly Early College High School | Albemarle | $318.77 |
| Starmount High School | Boonville | $403.00 |
| Statesville Road Elementary School | Charlotte | $4,049.74 |
| Stoney Creek Elementary School | Charlotte | $259.23 |
| Stoney Point Elementary School | Fayetteville | $3,479.95 |
| Sugarloaf Elementary School | Hendersonville | $3,015.06 |
| Summersill Elementary School | Jacksonville | $1,182.21 |
| Swansboro High School | Swansboro | $765.68 |
| T C Henderson Elementary School | Lake Toxaway | $318.08 |
| Tar Heel Middle School | Tar Heel | $625.81 |
| The Fletcher School | Charlotte | $2,604.69 |
| Thomasboro Academy | Charlotte | $410.00 |
| Topsail High School | Hampstead | $2,201.32 |
| Topsail Middle School | Hampstead | $40.00 |
| Torrence Creek Elementary School | Huntersville | $2,400.22 |
| Trindale Elementary School | Archdale | $2,301.21 |
| Trinity High School | Trinity | $1,000.00 |
| Turner Creek Year Round Elementary School | Cary | $3,333.30 |
| Turrentine Middle School | Burlington | $2,012.29 |
| Union Middle School | Clinton | $1,177.95 |
| Union Pines High School | Cameron | $850.69 |
| University of Mount Olive | Mount Olive | $83.70 |
| Valley Springs Middle School | Arden | $600.00 |
| Valmead Elementary School | Lenoir | $858.18 |
| Vandalia Elementary School | Greensboro | $447.12 |
| Vienna Elementary School | Pfafftown | $547.00 |
| Voyager Academy | Durham | $4,179.33 |
| W B Beam Intermediate School | Cherryville | $1,194.47 |
| W C Friday Middle School | Dallas | $2,724.47 |
| W L Manning Elementary School | Roanoke Rapid | $2,727.41 |
| W P Grier Middle School | Gastonia | $1,627.91 |
| Wake Forest High School | Wake Forest | $1,938.87 |
| Wake Young Women's Leadership | Raleigh | $509.09 |
| Wakelon Elementary School | Zebulon | $1,199.88 |
| Wallace Elementary School | Wallace | $2,368.82 |
| Walter M Williams High School | Burlington | $973.53 |
| Washington Elementary School | Greensboro | $100.00 |
| Webb Street School | Gastonia | $824.51 |
| Weddington Middle School | Matthews | $9,699.18 |
| Wendell Elementary School | Wendell | $969.46 |
| West Bertie Elementary School | Kelford | $1,842.30 |
| West Brunswick High School | Shallotte | $604.00 |
| West Caldwell High School | Lenoir | $160.00 |
| West Davidson High School | Lexington | $824.60 |
| West Edgecombe Middle School | Rocky Mount | $235.00 |
| West Forsyth High School | Clemmons | $900.00 |
| West Iredell High School | Statesville | $140.00 |
| West Montgomery High School | Mount Gilead | $1,043.31 |
| West Rowan Middle School | Salisbury | $2,155.57 |
| Westmoore Elementary School | Seagrove | $1,962.97 |
| Wildwood Forest Elementary School | Raleigh | $3,138.19 |
| Wiley Elementary School | Greensboro | $749.33 |
| William T Brown Elementary School | Spring Lake | $2,407.36 |
| Williams Township School | Whiteville | $169.74 |
| Williston Middle School | Wilmington | $1,093.08 |
| York Chester Middle School | Gastonia | $500.00 |
| York Elementary School | Raleigh | $2,525.78 |
| Zebulon Elementary School | Zebulon | $1,503.47 |
Thank you to the following child care centers for participating in PJ Day!
| A Place to Grow | Lincolnton | $120.00 |
| A Place to Grow CC | Concord | $70.35 |
| Apple Tree Academies Inc. | Greensboro | $55.00 |
| Apple Tree Academy | Clemmons | $131.00 |
| Blackwell Preschool | Elizabeth City | $225.00 |
| Bright Horizons at IBM Drive | Charlotte | $280.00 |
| Bright Horizons Children's Center | Raleigh | $484.00 |
| Chesterbrook Academy | Raleigh | $360.00 |
| Chesterbrook Academy | Weddington | $125.00 |
| Chesterbrook Academy - Providence Rd | Charlotte | $288.11 |
| Chesterbrook Academy | Denver | $544.00 |
| Chesterbrook Academy | Huntersville | $152.00 |
| Chesterbrook Academy - Beverly Crest | Charlotte | $1,185.62 |
| Chesterbrook Academy - Cary Parkway | Cary | $974.00 |
| Chesterbrook Academy - Point Blvd | Charlotte | $315.00 |
| Chesterbrook Academy - Mackenan | Cary | $540.30 |
| Childcare Network 110 | Fayetteville | $105.00 |
| Childcare Network 121 | Monroe | $150.00 |
| Childcare Network 144 | Belmont | $62.00 |
| Childcare Network 146 | Archdale | $145.00 |
| Childcare Network 157 | Greensboro | $330.00 |
| Childcare Network 159 | Wilmington | $132.50 |
| Childcare Network 163 | Greensboro | $125.00 |
| Childcare Network 164 | Lewisville | $427.81 |
| Childcare Network 176 | Asheville | $102.00 |
| Childcare Network 240 | Gastonia | $295.00 |
| Childcare Network 247 | Clayton | $85.00 |
| Childcare Network 248 | Clayton | $346.00 |
| Childcare Network 55 | Charlotte | $277.00 |
| Childcare Network 77 | New Bern | $111.00 |
| Childcare Network 84 | Leland | $210.00 |
| Childcare Network 91 | Charlotte | $10.00 |
| Childcare Network 92 | Charlotte | $125.00 |
| Children's Castle Child Care Center | Newland | $200.00 |
| Christ Rescue Temple Nursery 2 | Winston Salem | $230.00 |
| Excel Learning Center 1 | New Bern | $198.00 |
| Excel Learning Center 2 | New Bern | $40.00 |
| Excel Learning Center 3 | Morehead City | $60.00 |
| Goddard School | Cornelius | $355.00 |
| Goddard School | Morrisville | $33.00 |
| Goddard School - Ballantyne | Charlotte | $573.00 |
| Growing Years Learning Center | Apex | $117.00 |
| Kiddie Academy of Brier Creek | Raleigh | $673.10 |
| Kids R Kids Academy - Lake Norman | Huntersville | $605.00 |
| Kinder Care Learning Center 1195 | Charlotte | $155.00 |
| Kinder Care Learning Center 1401 | Raleigh | $165.00 |
| Kinder Care Learning Center360 | Greenville | $101.00 |
| La Petite Academy 7480 | Garner | $202.00 |
| Learning Experience CCC | Durham | $165.00 |
| Learning Experience CCC | Apex | $320.00 |
| Learning Express DC | Denver | $294.23 |
| Mallard Creek Presbyterian Church Preschool | Charlotte | $827.14 |
| New Beginnings Child Care Center | Richlands | $141.00 |
| New Beginnings Child Care Center III | Jacksonville | $108.00 |
| Primrose School - New Irving Park | Greensboro | $1,541.00 |
| Primrose School of Lake Norman | Mooresville | $450.00 |
| Primrose School - Brassfield | Greensboro | $512.60 |
| Primrose School - Hope Valley Farms | Durham | $1,572.87 |
| Primrose School - Park Crossing | Charlotte | $659.00 |
| Primrose School - The Park | Morrisville | $546.00 |
| Step By Step Child Care Center | Burlington | $100.00 |
| The Grove School | Cary | $144.00 |
| The Learning Experience | Mooresville | $100.00 |


Contact Student Series by