Congratulations to the top fundraising schools in our chapter! We hope you join us again next year!
| Brandywine Springs School | Wilmington, DE | $3,973.74 |
| W.B. Simpson Elementary School | Camden, DE | $3,500.02 |
| Castle Hills Elementary School | New Castle, DE | $2,692.28 |
| Mt Pleasant Elementary School | Wilmington, DE | $2,479.13 |
| Towne Point Elementary School | Dover, DE | $2,461.60 |
| Thurgood Marshall Elementary School | Newark, DE | $2,211.16 |
| W.T. Chipman Middle School | Harrington, DE | $2,022.22 |
| Milton Elementary School | Milton, DE | $1,974.53 |
| North Laurel Elementary School | Laurel, DE | $1,941.30 |
| Harry O. Eisenberg Elementary School | New Castle, DE | $1,872.15 |
| Claymont Elementary School | Claymont, DE | $1,839.81 |
| Delaware Military Academy | Wilmington, DE | $1,836.00 |
| John R Downes Elementary School | Newark, DE | $1,793.78 |
| Henry M Brader Elementary School | Newark, DE | $1,760.11 |
| Wallin School | New Castle, DE | $1,758.98 |
| Lake Forest North Elementary School | Felton, DE | $1,628.76 |
| Jefferson School | Georgetown, DE | $1,583.39 |
| William Henry Middle School | Dover, DE | $1,501.38 |
| Fredrick Douglass Elementary School | Seaford, DE | $1,472.89 |
| Mcilvaine Early Childhood Center | Magnolia, DE | $1,437.99 |
| Sunnyside Elementary School | Smyrna, DE | $1,391.43 |
| St. Elizabeth Ann Seton Preschool | Bear, DE | $1,304.15 |
| Pleasantville Elementary School | New Castle, DE | $1,282.84 |
| Fairwinds Christian School | Bear, DE | $1,150.24 |
| North Smyrna Elementary School | Smyrna, DE | $1,123.23 |
| May B Leasure Elementary School | Newark, DE | $1,058.54 |
| Sussex Tech High School | Georgetown, DE | $1,040.19 |
| Hanby Elementary School | Wilmington, DE | $1,026.74 |
| Seaford Christian Academy | Seaford, DE | $1,023.13 |


Contact Student Series by