Congratulations to the top fundraising schools in our chapter! We hope you join us again next year!
| Eastern Middle School | Riverside, CT | $7,272.89 |
| Voluntown Elementary School | Voluntown, CT | $6,860.94 |
| Maple Hill Elementary School | Middletown, NY | $6,225.00 |
| James A Farley Elementary School | Stony Point, NY | $6,189.52 |
| Valley Central Middle School | Montgomery, NY | $5,865.16 |
| Pelham Middle School | Pelham, NY | $5,771.73 |
| Ss Seward Institute | Florida, NY | $5,466.52 |
| John Read Middle School | West Redding, CT | $5,454.65 |
| Midland Elementary School | Rye, NY | $5,188.25 |
| Enrico Fermi School Perf Arts | Yonkers, NY | $5,032.24 |
| Casimir Pulaski School | Scarsdale, NY | $4,785.76 |
| A Baldwin Middle School | Guilford, CT | $4,736.01 |
| Fleetwood Elementary School | Chestnut Rdg, NY | $4,252.06 |
| George Fischer Middle School | Carmel, NY | $4,047.77 |
| Vails Gate High Tech Magnet Elementary School | New Windsor, NY | $4,001.00 |
| Pine Bush Elementary School | Pine Bush, NY | $3,817.54 |
| Daniel Webster Magnet School | New Rochelle, NY | $3,752.55 |
| West Haverstraw Elementary School | West Haverstraw, NY | $3,576.31 |
| Lincoln Elementary School | Mount Vernon, NY | $3,527.96 |
| Dag Hammarskjold Middle School | Wallingford, CT | $3,404.18 |

Contact Student Series by