Congratulations to the top fundraising schools in our chapter for 2015-2016! We hope you join us again next year!
| Stewart School | Garden City, NY | $14,403.14 |
|---|---|---|
| Commack Road Elementary School | Islip, NY | $ 9,213.95 |
| Belmont Elementary School | North Babylon, NY | $ 7,122.31 |
| Birch Lane Elementary School | Massapequa Park, NY | $ 6,489.52 |
| Landing Elementary School | Glen Cove, NY | $ 5,553.51 |
| Syosset High School | Syosset, NY | $ 5,085.40 |
| Clara H. Carlson Elementary School | Elmont, NY | $ 4,577.53 |
| Cantiague Elementary School | Jericho, NY | $ 4,533.60 |
| Southold Elementary School | Southold, NY | $ 4, 359.57 |
| East Broadway Elementary School | Levittown, NY | $ 4,276.00 |







Contact Student Series by