Congratulations to the top fundraising schools in our chapter! We hope you join us again next year!
| Clearwater Middle School | Waconia, MN | $15,383.83 |
| Burlington-Des Lacs Elementary School | Burlington, ND | $14,878.00 |
| Wayzata Central Middle School | Plymouth, MN | $14,159.28 |
| Chaska Middle School West | Chaska, MN | $10,580.88 |
| Minot State University | Minot, ND | $8,100.11 |
| Nativity of the Blessed Virgin Mary | Bloomington, MN | $7,257.81 |
| Delano Middle School | Delano, MN | $6,908.17 |
| Rutherford Elementary School | Stillwater, MN | $6,851.75 |
| Pact Charter School | Ramsey, MN | $6,332.14 |
| Rice Lake Elementary School | Lino Lakes, MN | $6,296.63 |
| Monticello Middle School | Monticello, MN | $5,779.65 |
| Minnewashta Elementary School | Excelsior, MN | $5,630.62 |
| Oak Grove Middle School | Bloomington, MN | $5,383.83 |
| Otter Lake Elementary School | White Bear Lake, MN | $5,377.50 |
| McVay Elementary School | Williston, ND | $5,179.93 |
| Glendale Elementary School | Savage, MN | $4,782.79 |
| Shirley Hills Primary School | Mound, MN | $4,725.00 |
| Twin Lakes Elementary School | Elk River, MN | $4,502.46 |
| Nova Classical Academy | St. Paul, MN | $4,494,81 |
| Achieve Language Academy | St. Paul, MN | $4,452.59 |
| Turtle Mountain Community High School | Belcourt, ND | $4,379.00 |
| Sweeney Elementary School | Shakopee, MN | $4,184.67 |
| Tri-County School | Karlstad, MN | $4,053.93 |
| Buffalo Middle School | Buffalo, MN | $4,030.00 |
Clearwater Middle School celebrates being #1 with Honored Heroes and Pennies Staff!



Contact Student Series by