Congratulations to the top fundraising schools in our chapter! We hope you join us again next year!
| Acadia Middle School | Clifton Park, NY | $3,000.00 |
| New Scotland Elementary School | Albany, NY | $1,857.37 |
| Ichabod Crane Middle School | Valatie, NY | $1,850.54 |
| Malone Middle School | Malone, NY | $1,777.25 |
| Queensbury Middle School | Queensbury, NY | $1,626.86 |
| Lake Placid Elementary School | Lake Placid, NY | $1,563.70 |
| Waterford Elementary School | Waterford, NY | $1,448.00 |
| Albany Academy | Albany, NY | $1,382.00 |
| Cairo-Durham Elementary School | Durham, NY | $1,285.65 |
| Marlboro Middle School | Marlboro, NY | $1,269.46 |
| Rensselaer Park Elementary School | Troy, NY | $1,261.27 |
| Hadley-Luzerne Elementary School | Lake Luzerne, NY | $1,204.79 |
| Northeastern Clinton Middle School | Champlain, NY | $1,188.22 |
| George L Cooke Elementary School | Monticello, NY | $1,155.75 |
| Ichabod Crane High School | Valatie, NY | $1,150.00 |
| Harry Hoag Elementary School | Fort Plain, NY | $1,108.00 |
| Montgomery C Smith Inter School | Hudson, NY | $1,058.42 |
| Saddlewood Elementary School | Albany, NY | $1,050.00 |
| Boght Hills Elementary School | Cohoes, NY | $999.65 |
| Albertus W Becker Elementary School | Selkirk, NY | $997.39 |
| YMCA Afterschool Program | Plattsburgh, NY | $963.15 |
| Grapeville Christian School | Climax, NY | $960.19 |
| Tamarac Elementary School | Troy, NY | $935.00 |
| William Barkley Elementary School | Amsterdam, NY | $932.99 |
| PS 18 | Troy, NY | $875.17 |
| Gardner Dickinson Elementary School | Troy, NY | $831.00 |
| Schuyler Achievement Academy | Albany, NY | $818.00 |
| Lyndon Town Elementary School | Lyndonville, VT | $807.88 |
| Abram Lansing Elementary School | Cohoes, NY | $805.00 |
| Colchester Middle School | Colchester, VT | $801.89 |


Contact Student Series by