| Chapter Name | School Name | Collected Total |
|---|---|---|
| 1. Tri-State Southern Ohio | William Mason High School | $61,533.23 |
| 2. Rocky Mountain | Rampart High School | $53,180.29 |
| 3. National Capital Area | Walt Whitman High School | $52,593.29 |
| 4. Massachusetts | Watertown Middle School | $42,989.16 |
| 5. Western Pennsylvania & West Virginia | Marion Elementary School | $38,180.41 |
| 6. National Capital Area | Walter Johnson High School | $35,115.59 |
| 7. Greater Bay Area | Stratford School-Fremont School | $30,353.04 |
| 8. Palm Beach Area | Elbridge Gale Elementary School | $27,214.32 |
| 9. Georgia | Roswell High School | $26,603.55 |
| 10. Central Ohio | Brown Elementary School | $23,465.16 |
| 11. Tri-State Southern Ohio | Mason Middle School | $22,803.86 |
| 12. National Capital Area | Bethesda-Chevy Chase High School | $21,190.13 |
| 13. Central Pennsylvania | Garden Spot High School | $20,416.00 |
| 14. New Jersey | Delbarton School | $20,000.00 |
| 15. Orange County Inland Empire | Orange High School | $18,908.30 |
| 16. Virginia | Kemps Landing/Old Donation School | $18,400.58 |
| 17. Greater Bay Area | Walnut Heights Elementary School | $18,000.53 |
| 18. Texas Gulf Coast | River Oaks Elementary School | $17,694.20 |
| 19. Minnesota | Clearwater Middle School | $17,457.06 |
| 20. New York City | Is 281 Joseph B Cavallaro School | $17,028.74 |
| 21. Utah | Davis High School | $16,775.04 |
| 22. Indiana | Zionsville High School | $16,618.07 |
| 23. Indiana | College Wood Elementary School | $16,608.78 |
| 24. Texas Gulf Coast | Spillane Middle School | $16,175.60 |
| 25. Greater Bay Area | Stratford School | $16,127.17 |
| 26. Michigan | Iroquois Middle School | $16,023.07 |
| 27. Central Pennsylvania | Donegal Junior High School | $16,014.17 |
| 28. Tennessee | Dickson Middle School | $15,849.41 |
| 29. Georgia | St Francis School | $15,803.45 |
| 30. Orange County Inland Empire | Day Creek Intermediate School | $15,734.97 |
| 31. Western Pennsylvania & West Virginia | McKnight Elementary School | $15,478.63 |
| 32. North Texas | St Mark Catholic School | $15,317.61 |
| 33. Minnesota | Burlington-Des Lacs Elementary School | $15,234.00 |
| 34. New York City | Ms 51 William Alexander School | $15,146.16 |
| 35. California Southland | Christbridge Academy | $15,000.00 |
| 36. Texas Gulf Coast | Kipp Explore Academy | $14,626.78 |
| 37. Georgia | Roswell North Elementary School | $14,507.00 |
| 38. Long Island | Stewart School | $14,403.14 |
| 39. Arizona | Desert View Academy | $14,252.60 |
| 40. Indiana | Franklin Township Middle School-West | $14,212.33 |
| 41. Eastern Pennsylvania | Northampton Borough Elementary School | $14,074.23 |
| 42. Minnesota | Wayzata Central Middle School | $14,000.00 |
| 43. Indiana | East Tipp Middle School | $13,516.00 |
| 44. Indiana | Batesville Primary School | $13,050.00 |
| 45. Maryland | Hampstead Hill Academy 47 | $12,890.91 |
| 46. Eastern Pennsylvania | Edgewood Elementary School | $12,875.96 |
| 47. Central Ohio | Genoa Middle School | $12,799.20 |
| 48. Northern Ohio | Woodbury Elementary School | $12,480.18 |
| 49. Texas Gulf Coast | Beck Jr High School | $12,445.57 |
| 50. Tennessee | Kenrose Elementary School | $12,321.48 |
| 51. National Capital Area | George G. Tyler Elementary School | $12,245.15 |
| 52. Silicon Valley & Monterey Bay Area | Easterbrook Discovery School | $12,103.84 |
| 53. Texas Gulf Coast | Needville Elementary School | $12,009.23 |
| 54. Utah | South Hills Middle School | $11,953.13 |
| 55. Mississippi/Louisiana | Central Primary School | $11,938.14 |
| 56. Washington/Alaska | Edgerton Elementary School | $11,893.36 |
| 57. Minnesota | Chaska Middle School West | $11,829.33 |
| 58. Kentucky & Southern Indiana | Plaza Park Intl Prep Academy | $11,740.00 |
| 59. Northern Ohio | Hubbard Elementary School | $11,677.59 |
| 60. Mississippi/Louisiana | Holy Cross School | $11,661.68 |
| 61. Georgia | Mt Pisgah School | $11,560.78 |
| 62. California Southland | Dana Middle School | $11,511.81 |
| 63. Arizona | East Valley Institute of Technology (EVIT) | $11,381.50 |
| 64. Central California | Old River Elementary School | $11,256.45 |
| 65. Orange County Inland Empire | Liberty Elementary School | $11,025.30 |
| 66. Oklahoma | Timber Creek Elementary School | $10,930.44 |
| 67. Minnesota | Oak Grove Middle School | $10,828.84 |
| 68. Western Pennsylvania & West Virginia | Peters Twp Middle School | $10,813.00 |
| 69. Western Pennsylvania & West Virginia | Emily Brittain Elementary School | $10,775.00 |
| 70. South Central Texas - San Antonio | Lake Travis Middle School | $10,705.00 |
| 71. Texas Gulf Coast | Needville Junior High School | $10,637.80 |
| 72. Michigan | Shawnee Elementary School | $10,491.36 |
| 73. National Capital Area | Thomas W. Pyle Middle School | $10,429.09 |
| 74. Illinois | Plum Grove Junior High School | $10,414.98 |
| 75. Texas Gulf Coast | Woodcreek Junior High School | $10,398.13 |
| 76. Greater Sacramento Area | Earl Warren Elementary School | $10,309.46 |
| 77. Texas Gulf Coast | Piney Point Elementary School | $10,271.42 |
| 78. National Capital Area | Rosa M. Parks Middle School | $10,167.73 |
| 79. Suncoast | Madeira Beach Fund School | $10,073.45 |
| 80. New Jersey | Charles Dewolf Middle School | $10,017.52 |
| 81. Greater Sacramento Area | Carroll Elementary School | $10,011.01 |
| 82. Alabama/Gulf Coast | Williams Intermediate School | $10,000.25 |
| 83. National Capital Area | Waples Mill Elementary School | $10,000.00 |
| 84. Rhode Island | Cumberland High School | $10,000.00 |
| 85. Washington/Alaska | Aylen Junior High School | $9,849.83 |
| 86. South Carolina | Bell's Crossing Elementary School | $9,790.34 |
| 87. North Carolina | Weddington Middle School | $9,699.18 |
| 88. Texas Gulf Coast | Hamilton Middle School | $9,641.79 |
| 89. Rocky Mountain | Laura Ingalls Wilder Elementary School | $9,546.98 |
| 90. Central Ohio | Indian Springs Elementary School | $9,479.80 |
| 91. National Capital Area | Douglas MacArthur Elementary School | $9,359.33 |
| 92. Georgia | Woodward Academy Primary School | $9,317.12 |
| 93. Long Island | Commack Road Elementary School | $9,213.95 |
| 94. Washington/Alaska | Richland High School | $9,170.63 |
| 95. Northern Ohio | Avon Heritage North Elementary School | $9,160.04 |
| 96. Central California | Oak Grove Elementary School | $9,122.44 |
| 97. Illinois | St Hilary School | $9,109.19 |
| 98. Greater Bay Area | John M Gomes Elementary School | $9,100.00 |
| 99. Prairies Region, Calgary | Saskatoon Christina School | $9,077.50 |
| 100. Silicon Valley & Monterey Bay Area | Dr. Oscar F. Loya Elementary School | $8,999.90 |
Top Schools for 2015-2016
Congratulations to the schools with the top fundraising amounts for the 2015-2016 school year
Top Schools for 2015-2016
Congratulations to the schools with the top fundraising amounts for the 2015-2016 school year

Contact Student Series by