| Office Name | School Name | Collected Total |
|---|---|---|
| National Capital Area | Walt Whitman High School | $67,777.01 |
| National Capital Area | Walter Johnson High School | $45,581.15 |
| Oklahoma | Heritage Trails Elementary School | $40,652.29 |
| Massachusetts | Watertown Middle School | $34,578.15 |
| Rocky Mountain | Rampart High School | $33,322.26 |
| National Capital Area | Osbourn Park High School | $30,352.75 |
| California Southland | Christbridge Academy | $27,520.00 |
| Greater Bay Area | Stratford School-Fremont | $25,209.51 |
| Long Island | Stewart Elementary School | $25,000.00 |
| Central Ohio | Brown Elementary School | $23,379.41 |
| Georgia | Roswell High School | $22,856.00 |
| Texas Gulf Coast | Beckendorff Junior High School | $22,828.59 |
| Utah | Davis High School | $22,070.47 |
| Tri-State Southern Ohio | William Mason High School | $22,027.07 |
| Minnesota | Strike Out Cancer | $20,241.44 |
| Western Pennsylvania & West Virginia | Mcknight Elementary School | $19,005.98 |
| Western Pennsylvania & West Virginia | Fox Chapel Area High School | $18,935.65 |
| California Southland | Orange High School | $18,618.18 |
| Eastern Pennsylvania | Mountain View Jr Sr High School | $18,500.00 |
| Washington/Alaska | Carson Elementary School | $18,460.00 |
| Palm Beach Area | Elbridge Gale Elementary School | $17,501.39 |
| North Texas | St Mark Catholic School | $17,068.90 |
| New York City | Ms 51 William Alexander | $17,062.32 |
| Greater Bay Area | Walnut Heights Elementary School | $16,652.79 |
| New Jersey | Charles Dewolf Middle School | $15,519.88 |
| Minnesota | Clearwater Middle School | $15,383.83 |
| New Jersey | Delbarton School | $15,190.00 |
| Minnesota | Burlington-Des Lacs Elementary School | $14,878.00 |
| National Capital Area | Bethesda-Chevy Chase High School | $14,627.80 |
| Texas Gulf Coast | Spillane Middle School | $14,281.46 |
| Minnesota | Wayzata Central Middle School | $14,159.28 |
| Tri-State Southern Ohio | Mason Middle School | $14,024.00 |
| Oregon SW Washington Idaho Montana | Cal Young Middle School | $14,018.00 |
| Texas Gulf Coast | River Oaks Elementary School | $13,406.64 |
| South Carolina | Thomas Sumter Academy | $12,949.17 |
| Central California | Old River Elementary School | $12,578.58 |
| California Southland | Dana Middle School | $12,557.78 |
| Indiana | Batesville Primary School | $12,540.00 |
| South Central Texas - San Antonio | Lake Travis Middle School | $12,401.25 |
| California Southland | Day Creek Intermediate School | $11,925.37 |
| Indiana | Franklin Twp Middle School-West | $11,903.28 |
| Texas Gulf Coast | Needville Junior High School | $11,881.36 |
| New Jersey | Lakeview Day Camp | $11,766.00 |
| Georgia | Roswell North Elementary School | $11,693.35 |
| Illinois | Plum Grove Junior High School | $11,176.00 |
| Arizona | Desert View Academy | $11,099.22 |
| Greater Bay Area | Easterbrook Discovery School | $11,095.63 |
| Georgia | Mt Pisgah School | $11,055.78 |
| Indiana | Clay Middle School | $10,980.82 |
| Gateway | Glenridge Elementary School | $10,919.77 |
| Maryland | Hampstead Hill Academy 47 | $10,876.86 |
| Western Pennsylvania & West Virginia | Emily Brittain Elementary School | $10,850.00 |
| Central Ohio | Indian Springs Elementary School | $10,778.88 |
| Greater Bay Area | Iron Horse Middle School | $10,762.50 |
| Minnesota | Chaska Middle School West | $10,580.88 |
| Central Ohio | Genoa Middle School | $10,495.07 |
| Kentucky & Southern Indiana | Mercer County Senior High School | $10,473.50 |
| Michigan | Shawnee Elementary School | $10,471.87 |
| Greater Sacramento Area | Woodcreek High School | $10,391.73 |
| Illinois | Unity Junior High School | $10,342.00 |
| New Jersey | Frogbridge Day Camp | $10,281.31 |
| Suncoast | Madeira Beach Fund School | $10,246.35 |
| California Southland | Liberty Elementary School | $10,175.90 |
| Oregon SW Washington Idaho Montana | Stoller Middle School | $10,093.12 |
| North Texas | Keller High School | $10,022.53 |
| Central Ohio | Licking Heights West Elementary School | $10,005.20 |
| Oklahoma | Southeast Elementary School | $10,001.08 |
| Georgia | St Francis School | $9,868.68 |
| North Texas | Merriman Park Elementary School | $9,840.46 |
| Texas Gulf Coast | Needville Elementary School | $9,793.98 |
| South Central Texas - San Antonio | Ramirez-Burks Elementary School | $9,766.49 |
| Oklahoma | John Ross Elementary School | $9,766.04 |
| Washington/Alaska | Edgerton Elementary School | $9,737.54 |
| Mississippi/Louisiana | Central Primary School | $9,634.94 |
| North Carolina | Elon Park Elementary School | $9,563.22 |
| Texas Gulf Coast | Hamilton Middle School | $9,559.28 |
| Greater Bay Area | Scotts Valley High School - Haunted House | $9,518.37 |
| Rocky Mountain | Laura Ingalls Wilder Elementary School | $9,489.01 |
| Long Island | Fairfield Elementary School | $9,329.61 |
| Tennessee | Harding Academy | $9,272.95 |
| Georgia | Avery Elementary School | $9,258.64 |
| National Capital Area | Forest Knolls Elementary School | $9,207.20 |
| Indiana | College Wood Elementary School | $9,193.26 |
| New Jersey | Joseph Shaner Elementary School | $9,163.76 |
| Oklahoma | Oakridge Elementary School | $9,106.32 |
| Indiana | Zionsville High School | $8,951.05 |
| National Capital Area | Rosa M. Parks Middle School | $8,922.68 |
| South Central Texas - San Antonio | St Augustine Elementary Middle School | $8,855.00 |
| Eastern Pennsylvania | Edgewood Elementary School | $8,794.65 |
| Central Pennsylvania | Donegal Junior High School | $8,772.86 |
| Northern Ohio | Woodbury Elementary School | $8,686.12 |
| North Texas | Bullard Primary | $8,674.25 |
| Greater Sacramento Area | Blue Oak Elementary School | $8,648.73 |
| California Southland | Mar Vista Elementary School | $8,532.50 |
| Arizona | HOSA CLUB-EVIT | $8,484.40 |
| Tennessee | Kenrose Elementary School | $8,478.10 |
| Oklahoma | Oklahoma HOSA | $8,458.09 |
| National Capital Area | Douglas MacArthur Elementary School | $8,418.17 |
| Washington/Alaska | Dickinson Elementary School | $8,414.39 |
| South Central Texas - San Antonio | Spring Branch Middle School | $8,400.00 |
| Virginia | George P. Phenix School | $8,345.66 |
| Illinois | Horace Mann Elementary School | $8,268.55 |
| Maryland | Msgr Slade Catholic School | $8,228.62 |
| California Southland | John L Golden Elementary School | $8,177.91 |
| California Southland | Juan Pacifico Ontiveros School | $8,110.80 |
| Arizona | Desert Ridge Junior High School | $8,106.25 |
| Minnesota | Minot State University | $8,100.11 |
| North Carolina | Davidson Elementary School | $8,059.79 |
| New Mexico | Loma Verde Elementary School | $8,028.16 |
| Central Pennsylvania | Dover Area Intermediate School | $8,026.28 |
| Tri-State Southern Ohio | Highlands High School | $8,000.00 |
| Northern & Central Florida | South Mckeel Academy | $7,943.61 |
| National Capital Area | George G Tyler Elementary School | $7,852.17 |
| South Central Texas - San Antonio | Industrial Junior High School | $7,828.30 |
| Tennessee | Flintville Elementary School | $7,813.97 |
| South Central Texas - San Antonio | Edna Elementary School | $7,808.40 |
| Nebraska | Hastings Middle School | $7,803.00 |
| Michigan | Dublin Elementary School | $7,785.16 |
| New Jersey | Samuel Mickle Elementary School | $7,777.27 |
| New Jersey | Lafayette Street Elementary School | $7,750.55 |
| Greater Sacramento Area | Carroll Elementary School | $7,735.75 |
| Georgia | Woodward Academy Primary School | $7,734.97 |
| New York City | Is 141 The Steinway | $7,723.39 |
| Eastern Pennsylvania | Northampton Elementary School-Siegfried | $7,612.65 |
| South Carolina | Bell's Crossing Elementary | $7,577.30 |
| Texas Gulf Coast | West University Elementary School | $7,569.27 |
| North Texas | Carthage Junior High School | $7,568.14 |
| Greater Sacramento Area | Genevieve F Didion Elementary School | $7,565.72 |
| Long Island | Birch Lane Elementary School | $7,561.41 |
| Illinois | Lemont High School | $7,553.59 |
| Michigan | Royal Oak Middle School | $7,548.79 |
| Western Pennsylvania & West Virginia | Fairview Elementary School | $7,547.77 |
| Gateway | Boone Trail Elementary School | $7,525.35 |
| Tri-State Southern Ohio | Madeira High School | $7,507.45 |
| Central California | Elim Elementary School | $7,406.00 |
| California Southland | Charles Helmers Elementary School | $7,402.23 |
| Kentucky & Southern Indiana | Plaza Park Intl Prep Academy | $7,355.86 |
| Oregon SW Washington Idaho Montana | Forest Park Elementary School | $7,336.34 |
| National Capital Area | Oakton Elementary School | $7,319.53 |
| New Mexico | William D Surratt Elementary School | $7,316.31 |
| New Jersey | Delran Intermediate School | $7,292.07 |
| Georgia | Veterans High School | $7,291.06 |
| Greater Bay Area | Blossom Hill Elementary School | $7,277.39 |
| Connecticut Westchester Hudson Valley | Eastern Middle School | $7,272.89 |
| North Carolina | Millbrook High School | $7,263.33 |
| Iowa | Harlan Community High School | $7,262.03 |
| Minnesota | Nativity/Blessed Virgin Mary | $7,257.81 |
| Northern Ohio | Hubbard Elementary School | $7,236.15 |
| National Capital Area | Jamestown Elementary School | $7,235.90 |
| Texas Gulf Coast | Melillo Middle School | $7,220.02 |
| New York City | Is 61 Leonardo Da Vinci | $7,208.11 |
| Western Pennsylvania & West Virginia | Marion Elementary School | $7,176.17 |
| Maryland | Piney Ridge Elementary School | $7,173.66 |
| Mid-America, Kansas City | Kearney Middle School | $7,170.98 |
| Greater Bay Area | Cedar Grove Elementary School | $7,149.62 |
| Tri-State Southern Ohio | Milford Junior High School | $7,145.66 |
| Texas Gulf Coast | Woodcreek Junior High School | $7,144.99 |
| Gateway | Henderson Elementary School | $7,108.86 |
| South Carolina | Springfield Middle School | $7,095.00 |
| Virginia | Kemps Landing/Old Donation School | $7,087.45 |
| Rhode Island | Cumberland High School | $7,079.62 |
| Wisconsin | Read Elementary School | $7,079.27 |
| South Carolina | Wilson Hall | $7,079.01 |
| South Central Texas - San Antonio | Jane Long Elementary School | $7,077.33 |
| Mississippi/Louisiana | Holy Cross School | $7,047.41 |
| Illinois | Army Trail Elementary School | $7,025.00 |
| Greater Bay Area | Foster City Elementary School | $7,005.34 |
| Michigan | Switzer Elementary School | $7,002.70 |
| Long Island | Belmont Elementary School | $7,000.00 |
| Maryland | Linganore High School | $6,995.00 |
| Texas Gulf Coast | Wilkinson Elementary School | $6,941.82 |
| California Southland | Rio Vista Elementary School | $6,940.81 |
| Tennessee | Farmington Elementary School | $6,936.90 |
| Minnesota | Delano Middle School | $6,908.17 |
| Central California | Home Street Middle School | $6,893.13 |
| Texas Gulf Coast | Frostwood Elementary School | $6,891.15 |
| Tennessee | Station Camp Elementary School | $6,862.31 |
| Connecticut Westchester Hudson Valley | Voluntown Elementary School | $6,860.94 |
| Minnesota | Rutherford Elementary School | $6,851.75 |
| California Southland | Shelyn Elementary School | $6,850.68 |
| Central California | Central Valley Chrn School | $6,828.89 |
| North Texas | Luther & Anna Bolin Elementary School | $6,808.15 |
| Massachusetts | Thayer Academy | $6,799.19 |
| Tri-State Southern Ohio | Mason Intermediate School | $6,790.20 |
| Southern Florida & Puerto Rico | Franklin Academy A | $6,788.17 |
| South Central Texas - San Antonio | Robert E Lee Sr High School | $6,786.69 |
| Eastern Pennsylvania | New Foundations Charter School | $6,780.09 |
| Arizona | Fulton Elementary School | $6,768.16 |
| Wisconsin | Campbellsport Elementary School | $6,757.65 |
| San Diego & Hawaii | Black Mountain Middle School | $6,744.87 |
| Virginia | Red Mill Elementary School | $6,742.74 |
| National Capital Area | Rosa Lee Carter Elementary School | $6,728.23 |
| Western Pennsylvania & West Virginia | California Area High School | $6,708.54 |
| South Central Texas - San Antonio | Greenwood Elementary School | $6,708.07 |
| South Carolina | Hanahan Middle School | $6,689.85 |
| Indiana | Hamilton Southeastern Jr High School | $6,685.02 |
| Rocky Mountain | Westlake Middle School | $6,679.94 |
| Indiana | Creekside Middle School | $6,679.17 |
| Illinois | Brook Park Elementary School | $6,604.50 |
| Northern & Central Florida | Riverside Presbyterian Day School | $6,597.65 |
Top Schools for 2014-2015
Congratulations to the schools with the top fundraising amounts for the 2014-2015 school year
Top Schools for 2014-2015
Congratulations to the schools with the top fundraising amounts for the 2014-2015 school year

Contact Student Series by