Congratulations to the top fundraising schools in our chapter! We hope you join us again next year!
| School Name | City | Total Raised |
|---|---|---|
| 1. Northampton Borough Elementary School | Northampton, PA | $14,074.23 |
| 2. Edgewood Elementary School | Yardley, PA | $12,875.96 |
| 3. Afton Elementary School | Yardley, PA | $8,950.87 |
| 4. Institute of Dance Artistry | Fort Washington, PA | $7,236.68 |
| 5. Valley Forge Middle School | Wayne, PA | $7,205.31 |
| 6. Twin Valley Middle School | Elverson, PA | $6,814.62 |
| 7. Garnet Valley Middle School | Glen Mills, PA | $6,806.50 |
| 8. Plymouth Elementary School | Plymouth Meeting, PA | $6,646.76 |
| 9. New Foundations Charter School | Philadelphia, PA | $6,470.74 |
| 10. Philadelphia Academy Charter Elementary School | Philadelphia, PA | $6,435.00 |
| 11. Garnet Valley Senior High School | Glen Mills, PA | $6,000 |
| 12. Spring-Ford 7th Grade Center | Royersford, PA | $5,709.72 |
| 13. Spring-Ford 9th Grade Center | Royersford, PA | $5,572.56 |
| 14. Jarrettown Elementary School | Dresher, PA | $5,241.93 |
| 15. Fort Washington Elementary School | Fort Washington, PA | $5,040.80 |
| 16. Valley View Elementary Center | Peckville, PA | $5,029.00 |
| 17. Glen Acres Elementary School | West Chester, PA | $4,896.31 |
| 18. Leo E Solomon Elementary School | Plains, PA | $4,798.97 |
| 19. Five Points Elementary School | Bangor, PA | $4,600.00 |
| 20. Murray Avenue Middle School | Huntingdon Valley, PA | $4,584.81 |
| 21. Father Judge High School | Philadelphia, PA | $4,500.00 |
| 22. Hilltop Elementary School | Aston, PA | $4,450.07 |
| 23. Southern Lehigh High School | Center Valley, PA | $4,450.01 |
| 24. Mariana Bracetti Academy Charter School | Philadelphia, PA | $4,391.00 |
| 25. Glenside Elementary School | Glenside, PA | $4,317.99 |
| 26. Julia R Masterman Middle High School | Philadelphia, PA | $4,201.88 |
| 27. GC Hartman Elementary Center | Catawissa, PA | $4,195.94 |
| 28. East Stroudsburg Senior High School North | Dingmans Ferry, PA | $4,150.50 |
| 29. School Lane Charter School | Bensalem, PA | $4,116.18 |
| 30. Upper Darby Kindergarten Center | Drexel Hill, PA | $4,033.00 |
| 31. Cetronia Elementary School | Allentown, PA | $3,949.70 |
| 32. Wilson West Middle School | Sinking Spring, PA | $3,910.02 |
| 33. Springhouse Middle School | Allentown, PA | $3,907.65 |
| 34. Marple Newtown Senior High School | Newtown Square, PA | $3,827.75 |
| 35. Zephyr Elementary School | Whitehall, PA | $3,822.92 |
| 36. Aloysius L. Fitzpatrick Elementary School | Philadelphia, PA | $3,819.29 |
| 37. Shoemaker Elementary School | Macungie, PA | $3,792.84 |
| 38. Log College Middle School | Warminster, PA | $3,738.00 |
| 39. Saucon Valley Elementary School | Hellertown, PA | $3,721.24 |
| 40. Chatham Park Elementary School | Havertown, PA | $3,659.12 |
| 41. Robert B. Deibler Elementary School | Perkasie, PA | $3,650.30 |
| 42. Wilson Area Intermediate School | Easton, PA | $3,631.40 |
| 43. Marsh Creek 6th Grade Center | Downingtown, PA | $3,585.48 |
| 44. Macungie Elementary School | Macungie, PA | $3,539.52 |
| 45. Easton Area Middle School 5 & 6 | Easton, PA | $3,507.27 |
| 46. New Hope Solebury High School | New Hope, PA | $3,500.00 |
| 47. Washington Elementary School | Bangor, PA | $3,400.00 |
| 48. Maple Point Middle School | Langhorne, PA | $3,245.94 |
| 49. Groveland Elementary School | Doylestown, PA | $3,007.89 |
| 50. Wind Gap Middle School | Pen Argyl, PA | $2,979.82 |



Contact Student Series by