Congratulations to our 2016-2017 top schools in Mississippi/Louisiana!*
*updated June 6, 2017
| 10K Club Schools: | ||
|---|---|---|
| Central Primary School | Gonzales, LA | $13,212.16 |
| Champions of Change Schools ($4,000 and up): | ||
|---|---|---|
| Lovett Elementary School | Clinton, MS | $7,857.89 |
| Brookhaven Academy | Brookhaven, MS | $7,088.27 |
| Alice Birney Elementary School | Metairie, LA | $6,329.85 |
| Elmwood Park Academy | Gretna, LA | $6,300.00 |
| Christian Brothers St. Anthony Campus | New Orleans, LA | $6,038.27 |
| Oxford Intermediate School | Oxford, MS | $5,260.00 |
| Gillis Elementary School | Lake Charles, LA | $5,225.41 |
| Bogue Chitto School | Bogue Chitto, MS | $5,039.50 |
| Academy of Sacred Heart | New Orleans, LA | $5,000.00 |
| Clinton Park Elementary School | Clinton, MS | $4,773.71 |
| Bayou View Middle School | Gulfport, MS | $4,753.60 |
| Scott M Brame Middle School | Alexandria, LA | $4,700.00 |
| Young Audiences Charter School | Gretna, LA | $4,591.38 |
| L J Alleman Middle School | Lafayette, LA | $4,337.75 |
| Longleaf Elementary School | Hattiesburg, MS | $4,321.85 |
| West Hancock Elementary School | Picayune, MS | $4,318.13 |
| Desoto Central Middle School | Southaven, MS | $4,304.16 |
| L J Alleman Middle School | Lafayette, LA | $4,287.75 |
| First Baptist Church School | Shreveport, LA | $4,030.88 |
| $3,300 and up Schools: | ||
|---|---|---|
| West Thibodaux Middle School | Thiboxdaux,LA | $3,861.51 |
| Vancleave Upper Elementary School | Vancleave, MS | $3,814.68 |
| A E Philips Labratory School | Ruston, LA | $3,806.37 |
| Stuart Hall School For Boys | New Orleans, LA | $3,726.93 |
| Gonzales Primary School | Gonzales, LA | $3,691.36 |
| Washington School | Greenville, MS | $3,603.28 |
| Luling Elementary School | Luling, LA | $3,512.99 |
| Metairie Academy of Advanced Studies | Metairie, LA | $3,485.65 |
| Plantation Elementary School | Lafayette, LA | $3,467.89 |
| Annunciation Catholic School | Columbus, MS | $3,460.31 |
| Hosanna Christian Academy | Baton Rouge, LA | $3,379.35 |
| Corinth High School | Corinth, MS | $3,371.61 |
| St. Patrick Catholic Middle High School | Biloxi, MS | $3,359.13 |
| Armstrong Middle School | Starkville, MS | $3,337.87 |
| $2,200 and up Schools: | ||
|---|---|---|
| Port Barre Elementary School | Port Barre, LA | $3,298.83 |
| Verda Elementary School | Montgomery, LA | $3,278.41 |
| Mandeville High School | Mandeville, LA | $3,273.75 |
| Duplessis Primary School | Gonzales, LA | $3,237.66 |
| Northside Elementary School | Clinton,MS | $3,117.62 |
| Emmanuel Christian School | Jackson, MS | $3,154.06 |
| Bentonia-Gibbs Elementary School | Bentonia, MS | $3,114.87 |
| New Hope Christian Elementary School | Jackson, MS | $3,024.37 |
| Elm Grove Elementary School | Elm Grove, LA | $2,967.50 |
| Pearl River Central Lower Elementary School | Carriere, MS | $2,958.74 |
| Plaucheville Elementary School | Plaucheville, LA | $2,874.09 |
| F K White Middle School | Lake Charles, LA | $3,278.41 |
| Oak Forest Academy | Amite, LA | $2,796.35 |
| St. Andrew's Episcopal School | New Orleans, LA | $2,751.02 |
| Harrison Central High School | Gulfport, MS | $2,742.14 |
| Kinder Elementary School | Kinder, LA | $2,729.91 |
| Delhi Charter School | Delhi, LA | $2,716.81 |
| Ocean Springs Upper Elementary School | Ocean Springs, MS | $2,709.45 |
| Turner Elementary School | Shreveport, LA | $2,708.69 |
| Fairfield Magnet Elementary School | Shreveport, LA | $2,660.29 |
| Moss Point Kreole Primary School | Moss Point, MS | $2,655.58 |
| Hazlehurst Elementary School | Hazelhurst, MS | $2,614.58 |
| Grand Prairie Elementary School | Washington, LA | $2,609.07 |
| Church Hill Elementary School | West Point, MS | $2,562.33 |
| Simpson County Academy | Mendenhall, MS | $2,487.86 |
| St. Mary Magdalen School | Metairie, LA | $2,475.22 |
| Greenlee Elementary School | McCool, MS | $2,361.49 |
| West Hills Elementary School | Meridian, MS | $2,311.51 |
| West Amory Elementary School | Amory, MS | $2,303.00 |
| St. Rita Catholic School | New Orleans, LA | $2,217.32 |
| Dutchtown Middle School | Geismar, LA | $2,213.85 |
| North Woolmarket Elementary Middle School | Biloxi, MS | $2,201.75 |
| Sumner Hill Junior High School | Prentiss, MS | $2,045.59 |
| $1,100 and up Schools: | |||
|---|---|---|---|
| Lake Castle School | New Orleans, LA | $2,180.00 | |
| Lafayette Upper Elementary School | Oxford, MS | $2,163.19 | |
| Ecole Classique | Metairie, LA | $2,161.66 | |
| Long Beach Middle School | Long Beach, MS | $2,157.89 | |
| Raintree Elementary School | Baldwin, LA | $2,123.91 | |
| New Vision Learning Academy | Monroe, LA | $2,123.19 | |
| First Methodist School | Lake Charles, LA | $2,106.87 | |
| Clarkdale Middle School | Meridian, MS | $2,094.52 | |
| Raymond Elementary School | Raymond, MS | $2,077.26 | |
| Bayou Academy | Cleveland, MS | $2,070.00 | |
| Youree Drive Middle School | Shreveport, LA | $2,067.70 | |
| Goodpine Middle School | Jena, LA | $2,065.47 | |
| Larose-Cut Off Middle School | Larose, LA | $2,046.25 | |
| Prentiss Christian School | Prentiss, MS | $2.045.59 | |
| North Pike Middle School | Summit, MS | $2,032.54 | |
| H W Byers Elementary School | Holly Springs, MS | $2,020.00 | |
| Renew Scitech Academy | New Orleans, LA | $2,008.51 | |
| Holy Cross School | New Orleans, LA | $2,000.83 | |
| Fontainebleau Jr High School | Mandeville, LA | $2,000.00 | |
| Forest Elementary School | Forest, MS | $1,986.67 | |
| H W Byers Elementary School | Holly Springs, MS | $1,949.53 | |
| Church Point Elementary School | Church Point, LA | $1,944.87 | |
| Woodlawn Middle School | Baton Rouge, LA | $1,919.03 | |
| West Marion Primary School | Foxworth, MS | $1,918.08 | |
| Immaculate Conception Elementary | Marrero, LA | $1,900.00 | |
| Union Elmentary School | Union, MS | $1,892.39 | |
| Mendenhall Elementary School | Mendenhall, MS | $1,885.89 | |
| Islamic School of Greater New Orleans | Kenner, LA | $1,856.00 | |
| Covington High School | Covington, LA | $1,845.00 | |
| Mize Attendance Center | Mize, MS | $1,845.42 | |
| St. Rose Elementary School | Saint Rose, LA | $1,813.00 | |
| Hancock Middle School | Kiln, MS | $1,805.65 | |
| Cankton Elementary School | Cankton, LA | $1,804.96 | |
| Golden Meadow Upper Elementary School | Golden Meadow, LA | $1,802.24 | |
| Indianola Academy | Indianola, MS | $1,801.00 | |
| Herndon Magnet School | Belcher, LA | $1,792.24 | |
| Tri-County Academy | Flora, MS | $1,775.55 | |
| Devall Middle School | Port Allen, LA | $1,766.63 | |
| Mayfield Elementary School | Slidell, LA | $1,746.74 | |
| Marshall Elementary School | North Carrollton, MS | $1,731.29 | |
| Columbia Elementary School | Columbia, MS | $1,728.79 | |
| John Curtis Christian High School | New Orleans, LA | $1,727.78 | |
| Boutte Christian Academy | Boutte, LA | $1,702.18 | |
| Breaux Bridge Primary School | Breaux Bridge, LA | $1,691.00 | |
| Fairview High School | Grant, LA | $1,689.94 | |
| Oak Hill Academy | West Point, MS | $1,685.22 | |
| Green Elementary School | Jackson, MS | $1,669.29 | |
| King Childhood Education Center | Tupelo,MS | $1,652.33 | |
| Patterson Junior High School | Patterson, LA | $1,650.26 | |
| South Crowley Elementary School | Crowley, LA | $1,646.40 | |
| Claiborne Magnet | Shreveport, LA | $1,645.81 | |
| Philadelphia Elementary School | Philadelphia, MS | $1,625.53 | |
| Woolmarket Elementary School | Biloxi, MS | $1,620.73 | |
| Phillis Wheatley Community School | New Orleans, LA | $1,616.82 | |
| Saline High School | Saline, LA | $1,613.10 | |
| Winston Academy | Louisville, MS | $1,608.69 | |
| Ridgewood Prepatory School | Metairie, LA | $1,600.00 | |
| Porters Chapel Academy | Vicksburg, MS | $1,599.68 | |
| Tioga Junior High School | Tioga, LA | $1,593.61 | |
| Batesville Elementary School | Batesville, MS | $1,588.25 | |
| Lafayette Elementary School | Oxford, MS | $1,580.83 | |
| N P Trist Middle School | Meraux, LA | $1,580.00 | |
| George County High School | Lucedale, MS | $1,564.19 | |
| Waller Elementary School | Bossier City, LA | $1,547.02 | |
| Central Park Elementary School | Bossier City, LA | $1,540.27 | |
| Marshall Elementary School | Jackson, MS | $1,531.08 | |
| North Vermilion Middle School | Maurice, LA | $1,518.65 | |
| St. Francis Of Assisi School | Greenwood, MS | $1,514.83 | |
| NSU Middle Lab School | Natchitoches, LA | $1,514.36 | |
| North New Summit School | Greenwood, MS | $1,512.62 | |
| East Jones Elementary School | Laurel, MS | $1,505.83 | |
| Franklinton Junior High School | Franklinton, LA | $1,504.35 | |
| Alton Elementary School | Slidell, LA | $1,500.00 | |
| Clinton High School | Clinton, MS | $1,500.00 | |
| Nelson Elementary School | Lake Charles, LA | $1,497.42 | |
| Park Vista Elementary School | Opelousas, LA | $1,486.20 | |
| Lusher Charter Elementary School | New Orleans, LA | $1,472.90 | |
| Evangeline Elementary School | Lafayette, LA | $1,466.69 | |
| Southaven Intermediate School | Southaven, MS | $1,457.40 | |
| Hebron Christian School | Pheba, MS | $1,450.00 | |
| Marie Riviere Elementary School | Metairie, LA | $1,449.17 | |
| O'Bannon Elementary School | Greenville, MS | $1,443.78 | |
| Breaux Bridge Elementary School | Breaux Bridge, LA | $1,422.26 | |
| St. Mary's Academy (Elementary School) | New Orleans, LA | $1,421.95 | |
| Renew Schaumberg Elementary School | New Orleans, LA | $1,419.06 | |
| F K White Middle School | Lake Charles,LA | $1,406.95 | |
| Ann Smith Elementary School | Ridgeland, MS | $1,380.43 | |
| Desoto Central High School | Southaven, MS | $1,373.33 | |
| E K Key Elementary School | Sulphur, LA | $1,354.08 | |
| Grand Lake High School | Lake Charles, LA | $1,348.41 | |
| Webster Elementary School | Yazoo City, MS | $1,346.12 | |
| Bankston Elementary School | Greenwood, MS | $1,321.60 | |
| Pass Christian High School | Pass Christian, MS | $1,284.42 | |
| Southaven High School | Southaven, MS | $1,268.87 | |
| Lincoln Elementary School | Monroe, LA | $1,267.20 | |
| Coffeeville Elementary School | Coffeeville, MS | $1,266.69 | |
| Franklin County Middle School | Meadville, MS | $1,260.36 | |
| Jefferson Chamber Found Academy | Harvey, LA | $1,254.84 | |
| Clarkdale Elementary School | Meridian, MS | $1,242.48 | |
| Kipp Central City Academy | New Orleans, LA | $1,239.26 | |
| Minnie Ruffin Elementary School | Monroe, LA | $1,234.38 | |
| Vidalia Lower Elementary School | Vidalia, LA | $1,232.50 | |
| Madisonville Jr High School | Madisonville, LA | $1,214.73 | |
| Fannie C WIlliams Charter School | New Orleans, LA | $1,209.26 | |
| French Camp Elementary School | French Camp, MS | $1,201.43 | |
| Riverside Elementary School | Avon, MS | $1,200.69 | |
| Nettleton Upper Elementary School | Nettleton, MS | $1,196.13 | |
| Carver Elementary School | Tupelo, MS | $1,196.00 | |
| Magee Elementary School | Magee, MS | $1,194.85 | |
| Harry M Hurst Middle School | Destrehan, LA | $1,194.80 | |
| Jackson Elementary School | Pascagoula, MS | $1,183.39 | |
| St. Anthony School | Gretna, LA | $1,174.27 | |
| St. Anthony of Padua School | Bunkie, LA | $1,166.15 | |
| Noxapater Attendance Center | Noxapater, MS | $1,165.49 | |
| Canton High School | Canton, MS | $1,164.08 | |
| Mendenhall Junior High School | Mendenhall, MS | $1,155.25 | |
| Galvez Middle School | Prairieville, LA | $1,143.00 | |
| East Marion Elementary School | Columbia, MS | $1,142.20 | |
| Biggersville Elementary School | Corinth, MS | $1,139.15 | |
| Johnson Elementary School | Jackson, MS | $1,128.68 | |
| Terrytown Academy | Terrytown, LA | $1,125.00 | |
| Dequincy Middle School | Dequincy, LA | $1,111.05 | |
| St. Mary's Academy | New Orleans, LA | $1,104.14 | |
| Clarkdale High School | Meridian, MS | $1,104.12 | |
| West Lowndes Elementary School | Columbus, MS | $1,101.44 | |
| Bates Elementary School | Jackson, MS | $1,100.29 | |
| $500 and up Schools: | ||
|---|---|---|
| North Forrest Elementary | Hattiesburg, MS | $1,094.18 |
| North Jones Elementary School | Laurel, MS | $1,085.04 |
| Hatley School | Hatley, MS | $1,081.44 |
| Eunice Senior High School | Eunice, LA | $1,080.05 |
| Robinson Elementary School | Monroe, LA | $1,051.99 |
| Watkins Elementary School | Jackson, MS | $1,050.55 |
| Pickering High School | Leesville, LA | $1,050.00 |
| R J Vial Elementary School | Paradis, LA | $1,034.65 |
| College Oaks Elementary School | Lake Charles, LA | $1,030.33 |
| Barkdull Faulk Elementary School | Monroe, LA | $1,030.00 |
| Lafayette Academy | New Orleans, LA | $1,024.27 |
| Pass Christian Elementary School | Pass Christian, MS | $1,018.30 |
| Houston Upper Elementary School | Houston, MS | $1,016.60 |
| Alice M Harte Charter School | New Orleans, LA | $1,007.82 |
| New Summit School | Jackson, MS | $1,002.10 |
| Covenant Christian School | Yazoo City, MS | $1,007.82 |
| M E Norman Elementary School | Morgan City, LA | $1,000.00 |
| Hancock High School | Kiln, MS | $1,000.00 |
| NSU Elementary Lab School | Natchitoches, LA | $1,000.00 |
| Bethel Christian School | Jennings, LA | $994.86 |
| Nettleton Junior High School | Nettleton, MS | $986.00 |
| Calvary Baptist School | New Orleans, LA | $985.52 |
| R V Kerr Elementary School | Bossier City, LA | $983.05 |
| Louisville Elementary School | Louisville, MS | $972.35 |
| Baker Magnet Elementary School | Jackson, MS | $956.77 |
| New Augusta Elementary School | New Augusta, MS | $957.80 |
| Audubon Charter School | New Orleans, LA | $955.06 |
| Ruston High School | Ruston, LA | $955.02 |
| Parks Middle School | St. Martinville, LA | $950.55 |
| Belle Chasse Academy | Belle Chasse, LA | $941.00 |
| New Orleans Charter Science & Mathematics High School | New Orleans, LA | $934.51 |
| Ross Collins Career & Tech Center | Meridian, MS | $934.39 |
| Pine View Middle School | Covington, LA | $933.11 |
| Central Elementary School | Pascagoula, MS | $924.14 |
| St. Anthony of Padua School | Bunkie, LA | $923.15 |
| Dixie Attendance Center | Hattiesburg, MS | $917.65 |
| Apollo Elementary School | Bossier City, LA | $912.14 |
| Raymond High School | Raymond, MS | $910.00 |
| Thomas L Reeves Elementary School | Long Beach, MS | $905.55 |
| W J Parks Elementary School | Cleveland, MS | $900.94 |
| North Caddo Elementary Middle School | Vivian, LA | $894.31 |
| D'Iberville High School | Diberville, MS | $894.12 |
| Runnelstown Elementary School | Petal, MS | $889.06 |
| Judson Fundamental Magnet School | Shreveport, LA | $885.29 |
| South Delta Elementary School | Rolling Fork, MS | $868.23 |
| John F Kennedy Elementary School | Lake Charles, LA | $852.29 |
| Evangel Christian Academy | Shreveport, LA | $850.46 |
| Oak Park Elementary Middle School | Shreveport, LA | $846.48 |
| H W Byers Middle School | Holly Springs, MS | $836.93 |
| Lafayette High School | Lafeytte, LA | $833.13 |
| Clearwood Junior High School | Slidell, LA | $828.22 |
| William Dean Jr Elementary School | Lexington, MS | $825.96 |
| South Crowley Elementary School | Crowley, LA | $823.20 |
| Henry Ford Middle School | Avondale, LA | $817.18 |
| Christian Brothers School | New Orleans, LA | $814.95 |
| L W Higgins High School | Marrero, LA | $812.00 |
| Newton County Academy | Decatur, MS | $809.22 |
| Batesville Junior High School | Batesville, MS | $802.08 |
| Mccoy Elementary School | Yazoo City, MS | $798.90 |
| Paulina Elementary School | Paulina, LA | $794.70 |
| Gautier Elementary School | Gautier, MS | $793.35 |
| Evergreen Junior High School | Houma,LA | $786.09 |
| River Oaks Elementary | Gulfport, MS | $785.65 |
| Emily C Watkins Elementary School | LaPlace, LA | $785.62 |
| West Bolivar Elementary School | Rosedale, MS | $780.45 |
| John Hopkins Elementary School | Jackson, MS | $771.61 |
| Our Lady of Perpetual Help School | Kenner, LA | $763.62 |
| Leake Central Elementary School | Carthage, MS | $761.46 |
| Union Middle School | Union, MS | $757.61 |
| Moss Point High School | Moss Point, MS | $750.00 |
| Central Rayne Kindergarten | Rayne, LA | $749.46 |
| Nelson Elementary School | Lake Charles, LA | $748.71 |
| T J Harris Lower Elementary School | Meridian, MS | $745.10 |
| Amory Middle School | Amory, MS | $744.08 |
| East Side High School | Cleveland, MS | $735.55 |
| Academy of Innovation | Vicksburg, MS | $732.94 |
| James A Herod Elementary School | Abbeville, LA | $722.99 |
| South Forrest Attendance Center | Brooklyn, MS | $721.41 |
| Luther Branson School | Canton, MS | $719.18 |
| Iberia Middle School | New Iberia, LA | $718.55 |
| Thomas Jefferson Upper Elementary School | Monroe, LA | $715.77 |
| Martin Bluff Elementary School | Gautier, MS | $715.57 |
| False River Academy | New Roads, LA | $712.16 |
| Hazel Park-Hila Knoff School | River Ridge, LA | $708.80 |
| Newton Elementary School | Newton, MS | $704.00 |
| Linwood Public Charter School | Shreveport, LA | $699.09 |
| Old Bethel Christian Academy | Clarks, LA | $691.22 |
| Webster Elementary School | Yazoo City, MS | $691.00 |
| Belle Chasse Middle School | Belle Chasse, LA | $689.52 |
| Southeast Lauderdale Middle School | Meridian, MS | $682.29 |
| Oxford High School | Oxford, MS | $678.36 |
| Dorsey Attendance Center | Fulton, MS | $674.27 |
| North Jackson Elementary School | Jackson, MS | $663.05 |
| Monroe County Career and Technical Center | Aberdeen, MS | $661.47 |
| Red River Elementary | Coushatta, LA | $650.00 |
| Maria Immacolata Elementary School | Houma, LA | $650.00 |
| Mcneal Elementary School | Canton, MS | $643.17 |
| St. Martin's Episcopal School | Metairie, LA | $641.59 |
| Crowville School | Crowville, LA | $638.00 |
| Dequincy Elementary School | Dequincy, LA | $636.67 |
| Wesley Ray Elementary School | Angie, LA | $632.78 |
| Cleveland Career Development & Technology Center | Cleveland, MS | $632.61 |
| Natchez High School | Natchez, MS | $629.24 |
| Purvis High School | Purvis, MS | $619.17 |
| St. Amant Primary School | Sorrento, LA | $618.90 |
| Lyon Elementary School | Lyon, MS | $618.05 |
| John J Johnson II Elementary School | Lake Charles, LA | $611.18 |
| O'Bannon High School | Greenville, MS | $610.01 |
| Osyka Elementary School | Osyka, MS | $609.27 |
| Brentwood Elementary School | Lake Charles, LA | $607.93 |
| Belle Chasse High School | Belle Chasse, LA | $606.08 |
| Sulphur High 9th Grade Campus | Sulphur, LA | $602.56 |
| Mary D Coghill Charter School | New Orleans, LA | $602.23 |
| West Kemper Elementary School | De Kalb, MS | $600.18 |
| Salmen High Schol | Slidell, LA | $600.00 |
| Quitman County Middle School | Marks, MS | $600.00 |
| Riverside Elementary School | Simmesport, LA | $596.42 |
| Park Elementary School | New Ibera, LA | $589.75 |
| T J Harris Upper Elementary School | Meridian, MS | $585.64 |
| Caddo Middle Career & Tech School | Shreveport, LA | $575.42 |
| Goodloe Elementary School | Canton, MS | $571.78 |
| St. Benedict The Moor School | New Orleans, LA | $568.17 |
| Sykes Elementary School | Jackson, MS | $562.43 |
| Van Winkle Elementary School | Jackson, MS | $560.38 |
| St. Christopher School | Metairie, LA | $560.00 |
| McWillie Elementary School | Jackson, MS | $560.00 |
| Ruston Elementary School | Ruston, LA | $558.24 |
| Warrenton Elementary School | Vicksburg, MS | $556.41 |
| Meadowview Elementary School | Bossier City, LA | $553.70 |
| South Delta Middle School | Anguilla, MS | $550.47 |
| North Gulfport 7th Grade School | Gulfport, MS | $541.52 |
| North Gulfport 8th Grade School | Gulfport, MS | $541.52 |
| Peeples Middle School | Jackson, MS | $540.71 |
| Redemptorist Catholic School | Crowley, LA | $532.95 |
| Huntington Middle School | Shreveport, LA | $525.00 |
| Madison Prepatory Academy | Baton Rouge, LA | $522.37 |
| Southdowns School | Baton Rouge, LA | $520.53 |
| Langston Hughes Academy | New Orleans, LA | $519.21 |
| Amory Career & Technical Center | Amory, MS | $517.45 |
| Clara Hall Elementary School | Monroe, LA | $514.22 |
| Keithville Elementary Middle School | Keithville, LA | $511.18 |
| Elton Elementary School | Elton, LA | $510.00 |
| Albert Cammon Middle School | Saint Rose, LA | $510.00 |
| Belle Rose Primary School | Donaldsonville, LA | $509.00 |
| Itawamba Career & Technical Center | Fulton, MS | $508.59 |
| Tylertown Upper Elementary School | Tylertown, MS | $507.65 |
| Union Parish High School | Farmerville, LA | $506.41 |
| Sulphur High School | Sulphur, LA | $502.58 |
| Gulfport High School | Gulfport, MS | $501.73 |
| West St. John High School | Edgard, LA | $500.36 |
| Pontotoc High School | Pontotoc, MS | $500.17 |
| Louisiana School for the Agricultural Sciences | Bunkie, LA | $500.00 |
| Southeast Lauderdale High School | Meridian,MS | $500.00 |
| Terrytown Elementary School | Gretna, LA | $500.00 |
| Carver Middle School | Raymond, MS | $500.00 |
| North Vermilion High School | Maurice, LA | $500.00 |
| D M Smith Middle School | Cleveland, MS | $500.00 |
| Sacred Heart of Jesus School | Norco, LA | $500.00 |
| Winnfield Senior High School | Winnfield, LA | $500.00 |
| Wossman High School | Monroe, LA | $500.00 |
| Jonesville Junior High School | Jonesville, LA | $500.00 |
| Hahnville High School | Boutte, LA | $500.00 |
Friends of Student Series:
|
A W James Elementary School
|
Lillie Burney Steam Academy |
|---|



Contact Student Series by